Peptides & Proteins
- Home
- Proteins
Salsa, Jamaican Jerk
| Catalog No | USB-P4090-02 |
| Supplier | US Biologicals |
| Size | 16oz |
| Price | 138€ |
| Application |
Salsa, Habanero Lime
| Catalog No | USB-P4090-01 |
| Supplier | US Biologicals |
| Size | 16oz |
| Price | 138€ |
| Application |
Yeast Mating Factor Alpha, Acetate Salt (YMFa)
| Catalog No | USB-Y2016 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 223€ |
| Application |
C-Peptide, Human, Peptide (Proinsulin C-Peptide 57-87)
| Catalog No | USB-C7905-05 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 434€ |
| Application |
Tyrosine Phosphopeptide
| Catalog No | USB-T9245 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 540€ |
| Application |
Tyrosine Phosphopeptide
| Catalog No | USB-T9245-05 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 586€ |
| Application |
Threonine Phosphopeptide (KRpTIRR)
| Catalog No | USB-T5025 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 587€ |
| Application |
Serine Phosphopeptide (RRApSVA)
| Catalog No | USB-S1000-75 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 530€ |
| Application |
Orexin A, Mouse, Control Peptide (Hypocretin A)
| Catalog No | USB-O7500-10 |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 417€ |
| Application |
Orexin Prepro, Control Peptide (Hypocretin Prepro)
| Catalog No | USB-O7502-10 |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 417€ |
| Application |
Orexin B, Mouse, Control Peptide (Hypocretin B)
| Catalog No | USB-O7501-10 |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 417€ |
| Application |
Orexin 1 Receptor, Rat, Control Peptide (Hypocretin 1 Receptor)
| Catalog No | USB-O7503-10 |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 417€ |
| Application |
© 2020 Imugex All Rights Reserved