Peptides & Proteins
- Home
- Proteins
Pegylated G-CSF (PEG-G-CSF) Protein (Active)
| Catalog No | BSP-BRP1074 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 503€ |
| Application |
PDGF-BB Protein (Active)
| Catalog No | BSP-BRP1075 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 242€ |
| Application |
PDGF-BB Protein (Active)
| Catalog No | BSP-BRP1076 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 422€ |
| Application |
PGA pepsinogen I, PGI Protein (Active)
| Catalog No | BSP-BRP1077 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 657€ |
| Application |
PGC pepsinogen II, PGII Protein (Active)
| Catalog No | BSP-BRP1078 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 458€ |
| Application |
Pre S1 Protein (Active)
| Catalog No | BSP-BRP1079 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 314€ |
| Application |
Pre S1 Protein (Active)
| Catalog No | BSP-BRP1080 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 1107€ |
| Application |
Pro-BNP Protein (Active)
| Catalog No | BSP-BRP1081 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 584€ |
| Application |
Pro-GRP Protein (Active)
| Catalog No | BSP-BRP1082-1 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 888€ |
| Application |
Pro-GRP Protein (31-98aa) (Active)
| Catalog No | BSP-BRP1082-2 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 1017€ |
| Application |
S100A1B Protein (Active)
| Catalog No | BSP-BRP1083 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 404€ |
| Application |
S100BB Protein (Active)
| Catalog No | BSP-BRP1084 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 404€ |
| Application |
© 2020 Imugex All Rights Reserved