Peptides & Proteins
- Home
- Proteins
IL-7 Protein (Active)
| Catalog No | BSP-BRP1051 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 981€ |
| Application |
IL-9 Protein (Active)
| Catalog No | BSP-BRP1053 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 657€ |
| Application |
IL-10 Protein (Active)
| Catalog No | BSP-BRP1054 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 233€ |
| Application |
IL-11 Protein (Active)
| Catalog No | BSP-BRP1056 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 206€ |
| Application |
IL-11 Protein (Active)
| Catalog No | BSP-BRP1057 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 566€ |
| Application |
IL-12 Protein (Active)
| Catalog No | BSP-BRP1058 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 242€ |
| Application |
IL-12 Protein (Active)
| Catalog No | BSP-BRP1059 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 1062€ |
| Application |
IL-13 Protein (Active)
| Catalog No | BSP-BRP1060 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 242€ |
| Application |
IL-13 Protein (Active)
| Catalog No | BSP-BRP1061 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 1287€ |
| Application |
NGF beta (mouse) Protein (Active)
| Catalog No | BSP-BRP1062 |
| Supplier | Biospes |
| Size | 10 μg |
| Price | 233€ |
| Application |
© 2020 Imugex All Rights Reserved