Antibodies
- Home
- Secondary Antibodies
Goat anti-mouse IgG Antibody
| Catalog No | BSA1022 |
| Supplier | Biospes |
| Size | 100 μL |
| Price | 184€ |
| Application | ICC |
Goat anti-mouse IgG (H+L) Antibody
| Catalog No | BSA1041 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 206€ |
| Application | Flow cyt, IF |
Goat anti-rabbit IgG (H+L) Antibody
| Catalog No | BSA1042 |
| Supplier | Biospes |
| Size | 100 μg |
| Price | 197€ |
| Application | IF |
Goat anti-human IgG
| Catalog No | BSA1023 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
Goat anti-human IgM
| Catalog No | BSA1024 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 368€ |
| Application | WB, ICH, IF, IP, ELISA |
Goat anti-human IgA
| Catalog No | BSA1025 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 522€ |
| Application | WB, ICH, IF, IP, ELISA |
Rabbit anti-human IgG
| Catalog No | BSA1026 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
Mouse anti-human IgG
| Catalog No | BSA1027 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
Goat anti-mouse IgG
| Catalog No | BSA1028 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
Rabbit anti-mouse IgG
| Catalog No | BSA1029 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
Rabbit anti-sheep IgG
| Catalog No | BSA1030 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 350€ |
| Application | WB, ICH, IF, IP, ELISA |
Goat anti-rabbit IgG
| Catalog No | BSA1031 |
| Supplier | Biospes |
| Size | 1 mg |
| Price | 269€ |
| Application | WB, ICH, IF, IP, ELISA |
© 2020 Imugex All Rights Reserved