Peptides & Proteins
- Home
- Proteins
Lotus tetragonolobus (LTL) (Texas Red)
| Catalog No | USB-518489 |
| Supplier | US Biologicals |
| Size | 2 mg |
| Price | 429€ |
| Application |
Lotus tetragonolobus (LTL) (TRITC (Rhodamine))
| Catalog No | USB-518490 |
| Supplier | US Biologicals |
| Size | 2 mg |
| Price | 469€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (AP)
| Catalog No | USB-518491 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 460€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (Biotin)
| Catalog No | USB-518492 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 398€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (Colloidal Gold)
| Catalog No | USB-518493 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 460€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (Cy3)
| Catalog No | USB-518494 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 448€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (Cy5)
| Catalog No | USB-518495 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 448€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (DyLight®488)
| Catalog No | USB-518496 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 489€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (Ferritin)
| Catalog No | USB-518497 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 469€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (FITC)
| Catalog No | USB-518498 |
| Supplier | US Biologicals |
| Size | 2 mg |
| Price | 431€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (HRP)
| Catalog No | USB-518499 |
| Supplier | US Biologicals |
| Size | 2 mg |
| Price | 469€ |
| Application |
Lycopersicon esculentum (LEL/LEA) (MagneZoom™)
| Catalog No | USB-518500 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 401€ |
| Application |
© 2020 Imugex All Rights Reserved