Peptides & Proteins
- Home
- Proteins
Aegopodium podagraria (APP) (FITC)
| Catalog No | USB-A0920-65F |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 492€ |
| Application |
Aegopodium podagraria (APP) (Gold, 5nm)
| Catalog No | USB-A0920-65G |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 563€ |
| Application |
Aegopodium podagraria (APP) (Gold, 10nm)
| Catalog No | USB-A0920-65G1 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 555€ |
| Application |
Aegopodium podagraria (APP) (Gold, 15nm)
| Catalog No | USB-A0920-65G2 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 555€ |
| Application |
Aegopodium podagraria (APP) (Gold, 20nm)
| Catalog No | USB-A0920-65G3 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 555€ |
| Application |
Aegopodium podagraria (APP) (Gold, 30nm)
| Catalog No | USB-A0920-65G4 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 555€ |
| Application |
Aegopodium podagraria (APP) (Gold, 40nm)
| Catalog No | USB-A0920-65G5 |
| Supplier | US Biologicals |
| Size | 1ml |
| Price | 555€ |
| Application |
Aegopodium podagraria (APP) (HRP)
| Catalog No | USB-A0920-65H |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 557€ |
| Application |
Aegopodium podagraria (APP) (Texas Red)
| Catalog No | USB-A0920-65L |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 563€ |
| Application |
Aegopodium podagraria (APP) (TRITC)
| Catalog No | USB-A0920-65M |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 494€ |
| Application |
Agaricus bisporus, Crude (ABA)
| Catalog No | USB-A0980-01 |
| Supplier | US Biologicals |
| Size | 100 mg |
| Price | 461€ |
| Application |
Agaricus bisporus (ABA) (Agarose)
| Catalog No | USB-A0980-06 |
| Supplier | US Biologicals |
| Size | 2ml |
| Price | 622€ |
| Application |
© 2020 Imugex All Rights Reserved