One-Step BrightGreen qRT-PCR-Low ROX
Catalog No : IGX-082
216.94€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | One-Step BrightGreen qRT-PCR-Low ROX | ||
---|---|---|---|
Catalog No | IGX-082 | ||
Supplier’s Catalog No | IGX-082 | ||
Supplier | ImuGeX | ||
Source antigen | |||
Reactivity | |||
Cross reactivity | |||
Applications | |||
Molecular weight |
Storage | Stored all components at -20°C. Protect the BrightGreen qPCR MasterMix from light. | ||
---|---|---|---|
Other names | |||
Grade | |||
Purity | |||
Form | |||
Reactivity life | 12 months | ||
Note | For reserch purpose only | ||
Description | Convenient real-time RNA quantification in one-step. ImuGeX's One-Step BrightGreen qRT-PCR Kit uses a combination of high-quality enzymes in a proprietary buffer system to deliver precise and accurate sample analysis in a high-throughput format. This kit offers ultimate convenience to the end-user in addition to guaranteed performance with respect to high sensitivity, superb signal-to noise ratio, and complete elimination of primer dimers. The One-Step BrightGreen qRT-PCR Kit utilizes a mutated recombinant M-MuLV Reverse Transcriptase which exhibits limited RNase H activity. RNaseOFF Ribonuclease Inhibitor and a proprietary RTase additive are blended into the RTase's storage buffer to protect RNA template from degradation and to improve the fidelity during reverse transcription. The chemically modified Hotstart Taq polymerase, included in our MasterMix, significantly reduces non-specific PCR amplification observed with regular Taq polymerase. The user-friendly one-step/single tube setup minimizes the chance of introducing human-error and contamination. Overall, ImuGeX's One-Step BrightGreen qRT-PCR Kit demonstrates market-leading sensitivity, efficiency, and reliability._x000D_ _x000D_ Key Features_x000D_ €¢ Streamlined protocol in a simple single-tube reaction set-up_x000D_ €¢ High-quality, full-length cDNA from as little as 0.01pg of RNA_x000D_ €¢ Fully optimized for detection of low-copy genes_x000D_ €¢ Simple set-up for any RNA template_x000D_ €¢ Reduces pipetting steps to minimize the risk of contamination_x000D_ _x000D_ Please refer to our qPCR MasterMix Selection Guide (found in the <a href='#documents'>Documents</a> section below) for selecting the appropriate qPCR formulation applicable to your particular instrument model. |
© 2020 Imugex All Rights Reserved