IgG Fc, Rabbit (Texas Red)
Catalog No : USB-I1904-38S
657.49€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | IgG Fc, Rabbit (Texas Red) | ||
---|---|---|---|
Catalog No | USB-I1904-38S | ||
Supplier’s Catalog No | I1904-38S | ||
Supplier | US Biologicals | ||
Source antigen | Rabbit | ||
Reactivity | |||
Cross reactivity | |||
Applications | |||
Molecular weight |
Storage | -20°C | ||
---|---|---|---|
Other names | |||
Grade | Highly Purified | ||
Purity | Purified by ion exchange chromatography. IEP Assay shows a single precipitin arc against source serum protein and IgG. | ||
Form | Supplied as a lyophilized powder in PBS, pH 7.2, 10mg/ml BSA, 0.09% sodium azide. | ||
Reactivity life | 12 months | ||
Note | For reserch purpose only | ||
Description | Applications: Suitable for use in FLISA and Immunofluorescence. Other applications have not been tested. Recommended Dilution: Optimal dilutions to be determined by researcher. Label: Texas Red Sulfonyl Chloride (Molecular Weight 625 daltons) Absorption Wavelength: 596 nm Emission Wavelength: 620 nm Fluorochrome/Protein Ratio: 3.0 moles Texas Red per mole of Rabbit IgG F(c) |
© 2020 Imugex All Rights Reserved