MyD88, CT, Blocking Peptide (Myeloid Differentiation Marker 88, Myeloid Differentiation Primary Response Gene, Myeloid Differentiation Primary Response Protein MyD88)
Catalog No : USB-M9755P
367.83€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | MyD88, CT, Blocking Peptide (Myeloid Differentiation Marker 88, Myeloid Differentiation Primary Response Gene, Myeloid Differentiation Primary Response Protein MyD88) | ||
|---|---|---|---|
| Catalog No | USB-M9755P | ||
| Supplier’s Catalog No | M9755P | ||
| Supplier | US Biologicals | ||
| Source antigen | Synthetic peptide | ||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | Purified | ||
| Purity | Purified 60-70% | ||
| Form | Supplied as a lyophilized powder. | ||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Purity | Purified 60-70% | ||
| Description | Peptide corresponding to amino acids 279 to 296 of human MyD88 (CTKSWFWTRLAKALSLP) (5), which are identical to those of mouse. The pro-inflammatory cytokine IL-1 induced cellular response requires IL-1 receptor complex including IL-1RI and IL-1RAcP. Recently, MyD88 was identified as an adapter molecule in the IL-1 signaling pathway (1). MyD88 associates with and recruits IRAK to the IL-1 receptor complex in response to IL-1 treatment and the dominant negative form of MyD88 attenuates IL-1R-mediated NF-kB activation. MyD88 is also employed as a regulator molecule by IL-18 receptor and human Toll receptor (2,3), which are members of the Toll/IL-1R family of receptors. Targeted disruption of the MyD88 gene results in loss of cellular responses to IL-1 and IL-18, and MyD88-deficient mice lack responses to bacterial product LPS that employs Toll-like receptors 2 and 4 (TLR2 and TLR4) as the signaling receptors. MyD88 is a general adapter protein for the Toll/IL-1R family of receptors and plays an important role in the inflammatory response induced by cytokines IL-1 and IL-18 and endotoxin. The MyD88 gene is expressed in many tissues. | ||
© 2020 Imugex All Rights Reserved