Ulex europaeus (UEA I+II) (DyLight®488)
Catalog No : USB-518865
488.52€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Ulex europaeus (UEA I+II) (DyLight®488) | ||
|---|---|---|---|
| Catalog No | USB-518865 | ||
| Supplier’s Catalog No | 518865 | ||
| Supplier | US Biologicals | ||
| Source antigen | Gorse | ||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | 4°C Do Not Freeze | ||
|---|---|---|---|
| Other names | |||
| Grade | |||
| Purity | |||
| Form | Supplied as a liquid. Labeled with DyLight®488. | ||
| Reactivity life | 1 year | ||
| Note | For reserch purpose only | ||
| Purity | |||
| Description | Dylight 488 can be used to visualize the binding pattern of Ulex europaeus Lectin (UEA I+II) in cellular imaging and flow cytometry. DyLight 488 is a green-fluorescent dye that works over a broad pH range (pH 4-9). It is brighter and more photostable than many other green-fluorescent dyes, including FITC. Source: Gorse Fluorescence: Green Excitation: 493nm Emission: 518nm Storage and Stability: Store at 4°C. Do Not Freeze. Aliquots are stable for 12 months after receipt. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Further dilutions can be made in assay buffer. Dylight® conjugates are sensitive to light. | ||
© 2020 Imugex All Rights Reserved