Allium sativum (ASA) (Colloidal Gold)
Catalog No : USB-518177
506.91€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Allium sativum (ASA) (Colloidal Gold) | ||
|---|---|---|---|
| Catalog No | USB-518177 | ||
| Supplier’s Catalog No | 518177 | ||
| Supplier | US Biologicals | ||
| Source antigen | Garlic | ||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | 4°C Do Not Freeze | ||
|---|---|---|---|
| Other names | |||
| Grade | Highly Purified | ||
| Purity | Highly Purified | ||
| Form | Supplied as a liquid. Labeled with Colloidal Gold. | ||
| Reactivity life | 1 year | ||
| Note | For reserch purpose only | ||
| Purity | Highly Purified | ||
| Description | Colloidal gold can be used to visualize localization of specific saccharide moieties and examine the distribution of plasma membrane glycoproteins based on the binding pattern of Allium sativum Lectin (ASA). Colloidal gold labeled lectins can be viewed via electron microscopy. Inhibitory Carbohydrate: alpha(1,3)-Linked Mannosyl Units Sugar Specificity: Mannose Blood Specificity: Rabbit Agglutinin Storage and Stability: May be stored at 4°C. For long-term storage, aliquot and store at 4°C. Do not freeze. Aliquots are stable for 6 months after receipt. For maximum recovery of product, centrifuge the original vial prior to removing the cap. Further dilutions can be made in assay buffer. Gold conjugates are light sensitive. | ||
© 2020 Imugex All Rights Reserved