Mouse CACNa1B (Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit) ELISA Kit
Catalog No : EBT-ELK6874
471.00€
367.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Mouse CACNa1B (Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit) ELISA Kit | ||
|---|---|---|---|
| Catalog No | EBT-ELK6874 | ||
| Supplier’s Catalog No | ELK6874 | ||
| Supplier | ELK Biotechnology | ||
| Method | Colorimetric (450nm) | ||
| Procedure duration | 4.5 h | ||
| Application | Sandwich ELISA | ||
| Species reactivity | Mouse | ||
| Sample | Tissue homogenates, Cell lysates and other biological fluids | ||
| Detection limit | 0.053 ng/mL | ||
| Detection range | 0.16-10 ng/mL | ||
| Storage | 4°C & -20°C | ||
|---|---|---|---|
| Other names | CACNN, CACNL1A5, BIII, Brain calcium channel III, Calcium channel, L type, alpha-1 polypeptide isoform 5, Voltage-gated calcium channel subunit alpha Cav2.2 | ||
| Reactivity life | 6 months when stored properly at recommended temperature. | ||
| Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
| Description | |||
| Product Citations | |||
|---|---|---|---|
© 2020 Imugex All Rights Reserved