Mouse CACNa1S (Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit
Catalog No : EBT-ELK6870
471.00€
367.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Mouse CACNa1S (Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit | ||
|---|---|---|---|
| Catalog No | EBT-ELK6870 | ||
| Supplier’s Catalog No | ELK6870 | ||
| Supplier | ELK Biotechnology | ||
| Method | Colorimetric (450nm) | ||
| Procedure duration | 4.5 h | ||
| Application | Sandwich ELISA | ||
| Species reactivity | Mouse | ||
| Sample | Tissue homogenates and other biological fluids | ||
| Detection limit | 0.101 ng/mL | ||
| Detection range | 0.32-20 ng/mL | ||
| Storage | 4°C & -20°C | ||
|---|---|---|---|
| Other names | CACNL1A3, CCHL1A3, Cav1.1, HOKPP, MHS5, hypoPP, DHPR, Dihydropyridine Receptor, Voltage-gated calcium channel subunit alpha Cav1.1 | ||
| Reactivity life | 6 months when stored properly at recommended temperature. | ||
| Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
| Description | |||
| Product Citations | |||
|---|---|---|---|
© 2020 Imugex All Rights Reserved