Anti-SOCS1 antibody
Catalog No : FT-FNab09926
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | This gene encodes a member of the STAT-induced STAT inhibitor (SSI), also known as suppressor of cytokine signaling (SOCS), family. SSI family members are cytokine-inducible negative regulators of cytokine signaling. The expression of this gene can be induced by a subset of cytokines, including IL2, IL3 erythropoietin (EPO), CSF2/GM-CSF, and interferon (IFN)-gamma. The protein encoded by this gene functions downstream of cytokine receptors, and takes part in a negative feedback loop to attenuate cytokine signaling. Knockout studies in mice suggested the role of this gene as a modulator of IFN-gamma action, which is required for normal postnatal growth and survival. | ||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | Metabolism, Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O15524 | ||
| Product name | Anti-SOCS1 antibody | ||
|---|---|---|---|
| Catalog No | FT-FNab09926 | ||
| Supplier’s Catalog No | FNab09926 | ||
| Supplier | Fine Test (Wuhan Fine Biotech) | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse, Rat | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:500 - 1:2000 | ||
| Molecular weight | 24 kDa | ||
| Conjugate | Unconjugated | ||
| Immunogen | Suppressor of cytokine signaling 1 | ||
| Specificity | N/A | ||
| Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
| Formulation | Liquid | ||
| Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
| Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved