Anti-GLUT4 Antibody (Mouse Monoclonal)
Catalog No : AFB-BF1001
311.00€
380.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | |||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | |||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | |||
| Product name | Anti-GLUT4 Antibody (Mouse Monoclonal) | ||
|---|---|---|---|
| Catalog No | AFB-BF1001 | ||
| Supplier’s Catalog No | BF1001 | ||
| Supplier | Affinity Biosciences | ||
| Host species | Mouse | ||
| Species reactivity | Human, Mouse | ||
| Applications | WB, IHC, IF/ICC, ELISA, Flow cyto | ||
| Recommended dilutions | |||
| Molecular weight | |||
| Conjugate | Unconjugated | ||
| Immunogen | Purified recombinant fragment of human SLC2A4 (AA: 224-353 ) expressed in E. Coli. | ||
| Specificity | GLUT4. | ||
| Storage | Aliquot contents and freeze at -20° C or below. Avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Monoclonal | ||
| Isotype | IgG1 | ||
| Clone ID | |||
| Concentration | 1 mg/mL | ||
| Storage buffer | Store at -20¡ãC. Stable for one year from the date of shipment. 1mg/ml in PBS, pH 7.4 | ||
| Formulation | Liquid | ||
| Purification | Affinity purification | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | One year when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved