Anti-HP1β Monoclonal Antibody
Catalog No : BT-MCA0819
271.00€
190.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | |||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | |||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | |||
| Product name | Anti-HP1β Monoclonal Antibody | ||
|---|---|---|---|
| Catalog No | BT-MCA0819 | ||
| Supplier’s Catalog No | BT-MCA0819 | ||
| Supplier | Bioassay Technology Laboratory (BT Lab) | ||
| Host species | Mouse | ||
| Species reactivity | Human, Mouse, Rat, Bovine, Chicken, Dog, Pig | ||
| Applications | WB | ||
| Recommended dilutions | WB: 1/1000 - 1/2000, Not yet tested in other applications. | ||
| Molecular weight | |||
| Conjugate | Unconjugated | ||
| Immunogen | Purified recombinant human HP1β protein fragments expressed in E.coli. | ||
| Specificity | N/A | ||
| Storage | Store at -20°C, avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Monoclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Purified mouse monoclonal in buffer containing 0.1M Tris-Glycine (pH 7.4, 150 mM NaCl) with 0.2% sodium azide, 50% glycerol. | ||
| Formulation | Liquid | ||
| Purification | Affinity purified | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | One year when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved