Anti-Cleaved-NOTCH4 (V1432) Antibody
Catalog No : IGX-61812
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | |||
---|---|---|---|
Other names | NOTCH4, INT3, Neurogenic locus notch homolog protein 4, Notch 4, hNotch4 | ||
Cellular localization | |||
Research area | Epigenetics & Nuclear Signaling | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q99466 |
Product name | Anti-Cleaved-NOTCH4 (V1432) Antibody | ||
---|---|---|---|
Catalog No | IGX-61812 | ||
Supplier’s Catalog No | IGX-61812 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human, Monkey | ||
Applications | WB, ELISA | ||
Recommended dilutions | WB:1:500-1:2000.ELISA:1:5000 | ||
Molecular weight | |||
Conjugate | Unconjugated | ||
Immunogen | Synthetic peptide derived from the C-terminal region of human Notch 4. | ||
Specificity | This antibody detects total endogenous levels of Cleaved-NOTCH4 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||
Formulation | Liquid | ||
Purification | Antigen Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile).. | ||
© 2020 Imugex All Rights Reserved