Anti-ATF2 Antibody
Catalog No : IGX-59436
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | This protein binds the cAMP response element (CRE) (consensus: 5'-GTGACGT[AC][AG]-3'), a sequence present in many viral and cellular promoters. Binds to the Tax-responsive element (TRE) of HTLV-I. Mediates PKA-induced stimulation of CRE-reporter genes. Represses the expression of FTH1 and other antioxidant detoxification genes. Triggers cell proliferation and transformation. | ||
|---|---|---|---|
| Other names | Cyclic AMP-dependent transcription factor ATF-2, Activating transcription factor 2, Cyclic AMP-responsive element-binding protein 2, CREB-2, cAMP-responsive element-binding protein 2, HB16, Histone acetyltransferase ATF2, cAMP response element-binding protein CRE-BP1, ATF2, CREB2, CREBP1 | ||
| Cellular localization | Nucleus | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P15336 | ||
| Product name | Anti-ATF2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-59436 | ||
| Supplier’s Catalog No | IGX-59436 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB, IHC; Recommended dilution: WB:1:500-1:5000, IHC:1:50-1:200 | ||
| Recommended dilutions | WB: 1:500-1:5000, IHC: 1:50-1:200 | ||
| Molecular weight | Predicted band size: 55 KDa Observed band size: 70 KDa | ||
| Conjugate | Unconjugated | ||
| Immunogen | A synthesized peptide derived from human ATF2 | ||
| Specificity | This antibody detects total endogenous levels of ATF2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Monoclonal | ||
| Isotype | Rabbit IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
| Formulation | Liquid | ||
| Purification | Affinity Purified | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved