Anti-ZNF365 Antibody
Catalog No : IGX-44204
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Involved in the regulation of neurogenesis. Negatively regulates neurite outgrowth (PMID:17389905). Involved in the morphogenesis of basket cells in the somatosensory cortex during embryogenesis. Involved in the positive regulation of oligodendrocyte differentiation during postnatal growth. Involved in dendritic arborization, morphogenesis of spine density dendrite, and establishment of postsynaptic dendrite density in cortical pyramidal neurons . Involved in homologous recombination (HR) repair pathway. Required for proper resolution of DNA double-strand breaks (DSBs) by HR. Is required for recovery of stalled replication forks, and directly contributes to genomic stability. Interacts with PARP1 and mediates MRE11-dependent DNA end resection during replication fork recovery (PMID:23966166). Contributes to genomic stability by preventing telomere dysfunction (PMID:23776040). | ||
|---|---|---|---|
| Other names | Protein ZNF365, DISC1-binding zinc-finger protein, Protein su48, ZNF365, DBZ KIAA0844 | ||
| Cellular localization | Cytoskeleton, Centrosome | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q70YC5 | ||
| Product name | Anti-ZNF365 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44204 | ||
| Supplier’s Catalog No | IGX-44204 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Protein ZNF365 protein (241-401AA) | ||
| Specificity | ZNF365 antibody detects endogenous level of ZNF365 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved