Anti-ELOVL2 Antibody
Catalog No : IGX-44046
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the first and rate-limiting reaction of the four reactions that constitute the long-chain fatty acids elongation cycle. This endoplasmic reticulum-bound enzymatic process allows the addition of 2 carbons to the chain of long- and very long-chain fatty acids (VLCFAs) per cycle. Condensing enzyme that catalyzes the synthesis of polyunsaturated very long chain fatty acid (C20- and C22-PUFA), acting specifically toward polyunsaturated acyl-CoA with the higher activity toward C20:4(n-6) acyl-CoA. May participate in the production of polyunsaturated VLCFAs of different chain lengths that are involved in multiple biological processes as precursors of membrane lipids and lipid mediators. | ||
|---|---|---|---|
| Other names | Elongation of very long chain fatty acids protein 2, EC 2.3.1.199, 3-keto acyl-CoA synthase ELOVL2, ELOVL fatty acid elongase 2, ELOVL FA elongase 2, Very long chain 3-ketoacyl-CoA synthase 2, Very long chain 3-oxoacyl-CoA synthase 2, ELOVL2, SSC2 | ||
| Cellular localization | Endoplasmic Reticulum Membrane, Multi-Pass Membrane | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9NXB9 | ||
| Product name | Anti-ELOVL2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44046 | ||
| Supplier’s Catalog No | IGX-44046 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Elongation of very long chain fatty acids protein 2 protein (91-174AA) | ||
| Specificity | ELOVL2 antibody detects endogenous level of ELOVL2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved