Anti-ERVK-6 Antibody
Catalog No : IGX-43903
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Retroviral envelope proteins mediate receptor recognition and membrane fusion during early infection. Endogenous envelope proteins may have kept, lost or modified their original function during evolution. This endogenous envelope protein has lost its original fusogenic properties. SU mediates receptor recognition. TM anchors the envelope heterodimer to the viral membrane through one transmembrane domain. The other hydrophobic domain, called fusion peptide, mediates fusion of the viral membrane with the target cell membrane . | ||
|---|---|---|---|
| Other names | Endogenous retrovirus group K member 6 Env polyprotein, EnvK2 protein, Envelope polyprotein, HERV-K,C7, envelope protein, HERV-K,HML-2.HOM, envelope protein, HERV-K108 envelope protein, HERV-K_7p22.1 provirus ancestral Env polyprotein, [Cleaved into: Surface protein, SU, Transmembrane protein, TM,], ERVK-6, ERVK6 | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane, Peripheral Membrane, Virion | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q69384 | ||
| Product name | Anti-ERVK-6 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43903 | ||
| Supplier’s Catalog No | IGX-43903 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Endogenous retrovirus group K member 6 Env polyprotein protein (90-632AA) | ||
| Specificity | ERVK-6 antibody detects endogenous level of ERVK-6 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved