Anti-LILRA4 / CD85g Antibody
Catalog No : IGX-43714
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Functions coreceptor to limit the innate immune responses to viral infections; signaling occurs via FCER1G (PMID:16735691, PMID:19564354). Down-regulates the production of IFNA1, IFNA2, IFNA4, IFNB1 and TNF by plasmacytoid dendritic cells that have been exposed to influenza virus or cytidine-phosphate-guanosine (CpG) dinucleotides, indicating it functions as negative regulator of TLR7 and TLR9 signaling cascades (PMID:16735691, PMID:19564354, PMID:24586760). Down-regulates interferon production in response to interaction with BST2 on HIV-1 infected cells (PMID:26172439). Activates a signaling cascade in complex with FCER1G that results in phosphorylation of Src family and Syk kinases and thereby triggers mobilization of intracellular Ca2+ (PMID:16735691, PMID:19564354). Does not interfere with the differentiation of plasmacytoid dendritic cells into antigen-presenting cells (PMID:24586760). | ||
|---|---|---|---|
| Other names | Leukocyte immunoglobulin-like receptor subfamily A member 4, CD85 antigen-like family member G, Immunoglobulin-like transcript 7, ILT-7, CD antigen CD85g, LILRA4, ILT7 | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P59901 | ||
| Product name | Anti-LILRA4 / CD85g Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43714 | ||
| Supplier’s Catalog No | IGX-43714 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Leukocyte immunoglobulin-like receptor subfamily A member 4 protein (289-424AA) | ||
| Specificity | LILRA4 antibody detects endogenous level of LILRA4 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved