Anti-ATP1B2 / Na-K ATPase beta-1 subunit Antibody
Catalog No : IGX-43612
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | This is the non-catalytic component of the active enzyme, which catalyzes the hydrolysis of ATP coupled with the exchange of Na+ and K+ ions across the plasma membrane. The exact function of the beta-3 subunit is not known. | ||
|---|---|---|---|
| Other names | Sodium/potassium-transporting ATPase subunit beta-3, Sodium/potassium-dependent ATPase subunit beta-3, ATPB-3, CD antigen CD298, ATP1B3 | ||
| Cellular localization | Membrane, Single-Pass Type Ii Membrane, Melanosome | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P54709 | ||
| Product name | Anti-ATP1B2 / Na-K ATPase beta-1 subunit Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43612 | ||
| Supplier’s Catalog No | IGX-43612 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Sodium/potassium-transporting ATPase subunit beta-3 protein (57-279AA) | ||
| Specificity | ATP1B3 antibody detects endogenous level of ATP1B3 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved