Anti-ADCY8 Antibody
Catalog No : IGX-43591
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the formation of cAMP in response to calcium entry leadings to cAMP signaling activation that affect processes suche as synaptic plasticity and insulin secretion. Plays a role in many brain functions, such as learning, memory, drug addiction, and anxiety modulation through regulation of synaptic plasticity by modulating long-term memory and long-term potentiation (LTP) through CREB transcription factor activity modulation. Plays a central role in insulin secretion by controlling glucose homeostasis through glucagon-like peptide 1 and glucose signaling pathway and maintains insulin secretion through calcium-dependent PKA activation leading to vesicle pool replenishment. Also, allows PTGER3 to induce potentiation of PTGER4-mediated PLA2 secretion by switching from a negative to a positive regulation, during the IL1B induced-dedifferentiation of smooth muscle cells. | ||
|---|---|---|---|
| Other names | Adenylate cyclase type 8, EC 4.6.1.1, ATP pyrophosphate-lyase 8, Adenylate cyclase type VIII, Adenylyl cyclase 8, AC8, Ca,2+,/calmodulin-activated adenylyl cyclase, ADCY8 | ||
| Cellular localization | Membrane, Multi-Pass Membrane, Basolateral Membrane, Apical Membrane, Presynaptic Membrane, Synapse, Dendrite, Axon, Postsynaptic Density, Membrane Raft, Coated Pit, Clathrin-Coated Vesicle Membrane, Caveola | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P40145 | ||
| Product name | Anti-ADCY8 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43591 | ||
| Supplier’s Catalog No | IGX-43591 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Adenylate cyclase type 8 protein (534-670AA) | ||
| Specificity | ADCY8 antibody detects endogenous level of ADCY8 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved