Anti-ADCY10 Antibody
Catalog No : IGX-43530
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the formation of the signaling molecule cAMP (PMID:12609998, PMID:15659711, PMID:24616449, PMID:25040695, PMID:24567411). May function as sensor that mediates responses to changes in cellular bicarbonate and CO2 levels (PMID:15659711, PMID:17591988). Has a critical role in mammalian spermatogenesis by producing the cAMP which regulates cAMP-responsive nuclear factors indispensable for sperm maturation in the epididymis. Induces capacitation, the maturational process that sperm undergo prior to fertilization . Involved in ciliary beat regulation (PMID:17591988). | ||
|---|---|---|---|
| Other names | Adenylate cyclase type 10, EC 4.6.1.1, AH-related protein, Adenylate cyclase homolog, Germ cell soluble adenylyl cyclase, hsAC, sAC, Testicular soluble adenylyl cyclase, ADCY10, SAC | ||
| Cellular localization | Cytoskeleton, Mitochondrion, Membrane, Peripheral Membrane, , Nucleus, Perinuclear Region, Cilium, Cytoplasm | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96PN6 | ||
| Product name | Anti-ADCY10 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43530 | ||
| Supplier’s Catalog No | IGX-43530 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Adenylate cyclase type 10 protein (897-1136AA) | ||
| Specificity | ADCY10 antibody detects endogenous level of ADCY10 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved