Anti-RIPOR2 Antibody
Catalog No : IGX-43144
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Acts as an inhibitor of the small GTPase RHOA and plays several roles in the regulation of myoblast and hair cell differentiation, lymphocyte T proliferation and neutrophil polarization (PMID:17150207, PMID:24687993, PMID:23241886, PMID:24958875, PMID:25588844, PMID:27556504). Inhibits chemokine-induced T lymphocyte responses, such as cell adhesion, polarization and migration (PMID:23241886). Involved also in the regulation of neutrophil polarization, chemotaxis and adhesion . Required for normal development of inner and outer hair cell stereocilia within the cochlea of the inner ear . Plays a role for maintaining the structural organization of the basal domain of stereocilia . Involved in mechanosensory hair cell function . Required for normal hearing (PMID:24958875). Isoform 2: Acts as an inhibitor of the small GTPase RHOA (PMID:25588844). Plays a role in fetal mononuclear myoblast differentiation by promoting filopodia and myotube formation (PMID:17150207). Maintains naive T lymphocytes in a quiescent state (PMID:27556504). | ||
|---|---|---|---|
| Other names | Rho family-interacting cell polarization regulator 2, RIPOR2, C6orf32 DIFF48 FAM65B KIAA0386 PL48 | ||
| Cellular localization | Cytoskeleton, Stereocilium Membrane, Apical Membrane, Cytoplasm, Filopodium, Stereocilium | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9Y4F9 | ||
| Product name | Anti-RIPOR2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43144 | ||
| Supplier’s Catalog No | IGX-43144 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Rho family-interacting cell polarization regulator 2 protein (1-250AA) | ||
| Specificity | RIPOR2 antibody detects endogenous level of RIPOR2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved