Anti-YME1L1 Antibody
Catalog No : IGX-43138
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | ATP-dependent metalloprotease that catalyzes the degradation of folded and unfolded proteins with a suitable degron sequence in the mitochondrial intermembrane region (PMID:26923599, PMID:27786171). Plays an important role in regulating mitochondrial morphology and function by cleaving OPA1 at position S2, giving rise to a form of OPA1 that promotes maintenance of normal mitochondrial structure and mitochondrial protein metabolism (PMID:18076378, PMID:26923599, PMID:27495975). Ensures cell proliferation, maintains normal cristae morphology and complex I respiration activity, promotes antiapoptotic activity and protects mitochondria from the accumulation of oxidatively damaged membrane proteins (PMID:22262461). Required for normal, constitutive degradation of PRELID1 (PMID:27495975). Catalyzes the degradation of OMA1 in response to membrane depolarization (PMID:26923599). Required to control the accumulation of nonassembled respiratory chain subunits (NDUFB6, OX4 and ND1) (PMID:22262461). | ||
|---|---|---|---|
| Other names | ATP-dependent zinc metalloprotease YME1L1, EC 3.4.24.-, ATP-dependent metalloprotease FtsH1, Meg-4, Presenilin-associated metalloprotease, PAMP, YME1-like protein 1, YME1L1, FTSH1 YME1L | ||
| Cellular localization | Mitochondrion Inner Membrane, Mitochondrion | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96TA2 | ||
| Product name | Anti-YME1L1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43138 | ||
| Supplier’s Catalog No | IGX-43138 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human ATP-dependent zinc metalloprotease YME1L1 protein (1-240AA) | ||
| Specificity | YME1L1 antibody detects endogenous level of YME1L1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved