Anti-USP2 Antibody
Catalog No : IGX-43134
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Hydrolase that deubiquitinates polyubiquitinated target proteins such as MDM2, MDM4 and CCND1 (PMID:17290220, PMID:19917254, PMID:19838211). Isoform 1 and isoform 4 possess both ubiquitin-specific peptidase and isopeptidase activities . Deubiquitinates MDM2 without reversing MDM2-mediated p53/TP53 ubiquitination and thus indirectly promotes p53/TP53 degradation and limits p53 activity (PMID:17290220, PMID:19838211). Has no deubiquitinase activity against p53/TP53 (PMID:17290220). Prevents MDM2-mediated degradation of MDM4 (PMID:17290220). Plays a role in the G1/S cell-cycle progression in normal and cancer cells (PMID:19917254). Regulates the circadian clock by modulating its intrinsic circadian rhythm and its capacity to respond to external cues . Associates with clock proteins and deubiquitinates core clock component PER1 but does not affect its overall stability . Regulates the nucleocytoplasmic shuttling and nuclear retention of PER1 and its repressive role on the clock transcription factors CLOCK and ARNTL/BMAL1 . Plays a role in the regulation of myogenic differentiation of embryonic muscle cells . Isoform 4: Circadian clock output effector that regulates Ca2+ absorption in the small intestine. Probably functions by regulating protein levels of the membrane scaffold protein NHERF4 in a rhythmic manner, and is therefore likely to control Ca2+ membrane permeability mediated by the Ca2+ channel TRPV6 in the intestine. | ||
|---|---|---|---|
| Other names | Ubiquitin carboxyl-terminal hydrolase 2, EC 3.4.19.12, 41 kDa ubiquitin-specific protease, Deubiquitinating enzyme 2, Ubiquitin thioesterase 2, Ubiquitin-specific-processing protease 2, USP2, UBP41 | ||
| Cellular localization | Cytoplasm, Perinuclear Region, Nucleus, Membrane, Peripheral Membrane | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O75604 | ||
| Product name | Anti-USP2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43134 | ||
| Supplier’s Catalog No | IGX-43134 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Ubiquitin carboxyl-terminal hydrolase 2 protein (200-430AA) | ||
| Specificity | USP2 antibody detects endogenous level of USP2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved