Anti-ZFPM2 Antibody
Catalog No : IGX-43094
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Transcription regulator that plays a central role in heart morphogenesis and development of coronary vessels from epicardium, by regulating genes that are essential during cardiogenesis. Essential cofactor that acts via the formation of a heterodimer with transcription factors of the GATA family GATA4, GATA5 and GATA6. Such heterodimer can both activate or repress transcriptional activity, depending on the cell and promoter context. Also required in gonadal differentiation, possibly be regulating expression of SRY. Probably acts a corepressor of NR2F2 . | ||
|---|---|---|---|
| Other names | Zinc finger protein ZFPM2, Friend of GATA protein 2, FOG-2, Friend of GATA 2, hFOG-2, Zinc finger protein 89B, Zinc finger protein multitype 2, ZFPM2, FOG2 ZNF89B | ||
| Cellular localization | Nucleus | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q8WW38 | ||
| Product name | Anti-ZFPM2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43094 | ||
| Supplier’s Catalog No | IGX-43094 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Zinc finger protein ZFPM2 protein (982-1151AA) | ||
| Specificity | ZFPM2 antibody detects endogenous level of ZFPM2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved