Anti-ALCAM / CD166 Antibody
Catalog No : IGX-43020
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Cell adhesion molecule that mediates both heterotypic cell-cell contacts via its interaction with CD6, as well as homotypic cell-cell contacts (PMID:7760007, PMID:15496415, PMID:15048703, PMID:16352806, PMID:23169771, PMID:24945728). Promotes T-cell activation and proliferation via its interactions with CD6 (PMID:15048703, PMID:16352806, PMID:24945728). Contributes to the formation and maturation of the immunological synapse via its interactions with CD6 (PMID:15294938, PMID:16352806). Mediates homotypic interactions with cells that express ALCAM (PMID:15496415, PMID:16352806). Required for normal hematopoietic stem cell engraftment in the bone marrow (PMID:24740813). Mediates attachment of dendritic cells onto endothelial cells via homotypic interaction (PMID:23169771). Inhibits endothelial cell migration and promotes endothelial tube formation via homotypic interactions (PMID:15496415, PMID:23169771). Required for normal organization of the lymph vessel network. Required for normal hematopoietic stem cell engraftment in the bone marrow. Plays a role in hematopoiesis; required for normal numbers of hematopoietic stem cells in bone marrow. Promotes in vitro osteoblast proliferation and differentiation . Promotes neurite extension, axon growth and axon guidance; axons grow preferentially on surfaces that contain ALCAM. Mediates outgrowth and pathfinding for retinal ganglion cell axons .By similarity6 Publications Inhibits activities of membrane-bound isoforms by competing for the same interaction partners. Inhibits cell attachment via homotypic interactions. Promotes endothelial cell migration. Inhibits endothelial cell tube formation. | ||
|---|---|---|---|
| Other names | CD166 antigen, Activated leukocyte cell adhesion molecule, CD antigen CD166, ALCAM, MEMD | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane, Axon, Dendrite, Secreted | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q13740 | ||
| Product name | Anti-ALCAM / CD166 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43020 | ||
| Supplier’s Catalog No | IGX-43020 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human CD166 antigen protein (28-180AA) | ||
| Specificity | ALCAM antibody detects endogenous level of ALCAM protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved