Anti-NISCH Antibody
Catalog No : IGX-43012
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Acts either as the functional imidazoline-1 receptor (I1R) candidate or as a membrane-associated mediator of the I1R signaling. Binds numerous imidazoline ligands that induces initiation of cell-signaling cascades triggering to cell survival, growth and migration. Its activation by the agonist rilmenidine induces an increase in phosphorylation of mitogen-activated protein kinases MAPK1 and MAPK3 in rostral ventrolateral medulla (RVLM) neurons that exhibited rilmenidine-evoked hypotension . Blocking its activation with efaroxan abolished rilmenidine-induced mitogen-activated protein kinase phosphorylation in RVLM neurons . Acts as a modulator of Rac-regulated signal transduction pathways . Suppresses Rac1-stimulated cell migration by interacting with PAK1 and inhibiting its kinase activity . Also blocks Pak-independent Rac signaling by interacting with RAC1 and inhibiting Rac1-stimulated NF-kB response element and cyclin D1 promoter activation . Inhibits also LIMK1 kinase activity by reducing LIMK1 'Tyr-508' phosphorylation . Inhibits Rac-induced cell migration and invasion in breast and colon epithelial cells . Inhibits lamellipodia formation, when overexpressed . Plays a role in protection against apoptosis. Involved in association with IRS4 in the enhancement of insulin activation of MAPK1 and MAPK3. When overexpressed, induces a redistribution of cell surface ITGA5 integrin to intracellular endosomal structures. | ||
|---|---|---|---|
| Other names | Nischarin, Imidazoline receptor 1, I-1, IR1, Imidazoline receptor antisera-selected protein, hIRAS, Imidazoline-1 receptor, I1R, Imidazoline-1 receptor candidate protein, I-1 receptor candidate protein, I1R candidate protein, NISCH, IRAS KIAA0975 | ||
| Cellular localization | Early Endosome, Recycling Endosome, Early Endosome, Recycling Endosome, Cytoplasm | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9Y2I1 | ||
| Product name | Anti-NISCH Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43012 | ||
| Supplier’s Catalog No | IGX-43012 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Nischarin protein (500-700AA) | ||
| Specificity | NISCH antibody detects endogenous level of NISCH protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved