Anti-PIEZO1 Antibody
Catalog No : IGX-42987
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Pore-forming subunit of a mechanosensitive non-specific cation channel (PMID:23479567, PMID:23695678). Generates currents characterized by a linear current-voltage relationship that are sensitive to ruthenium red and gadolinium. Plays a key role in epithelial cell adhesion by maintaining integrin activation through R-Ras recruitment to the ER, most probably in its activated state, and subsequent stimulation of calpain signaling (PMID:20016066). In the kidney, may contribute to the detection of intraluminal pressure changes and to urine flow sensing. Acts as shear-stress sensor that promotes endothelial cell organization and alignment in the direction of blood flow through calpain activation (PMID:25119035). Plays a key role in blood vessel formation and vascular structure in both development and adult physiology . | ||
|---|---|---|---|
| Other names | Piezo-type mechanosensitive ion channel component 1, Membrane protein induced by beta-amyloid treatment, Mib, Protein FAM38A, PIEZO1, FAM38A KIAA0233 | ||
| Cellular localization | Membrane, Multi-Pass Membrane, Lamellipodium Membrane, Endoplasmic Reticulum Membrane, Endoplasmic Reticulum-Golgi Intermediate Compartment Membrane | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q92508 | ||
| Product name | Anti-PIEZO1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42987 | ||
| Supplier’s Catalog No | IGX-42987 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Piezo-type mechanosensitive ion channel component 1 protein (2230-2420AA) | ||
| Specificity | PIEZO1 antibody detects endogenous level of PIEZO1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved