Anti-MEMO1 Antibody
Catalog No : IGX-42945
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | May control cell migration by relaying extracellular chemotactic signals to the microtubule cytoskeleton. Mediator of ERBB2 signaling. The MEMO1-RHOA-DIAPH1 signaling pathway plays an important role in ERBB2-dependent stabilization of microtubules at the cell cortex. It controls the localization of APC and CLASP2 to the cell membrane, via the regulation of GSK3B activity. In turn, membrane-bound APC allows the localization of the MACF1 to the cell membrane, which is required for microtubule capture and stabilization. Is required for breast carcinoma cell migration. | ||
|---|---|---|---|
| Other names | Protein MEMO1, C21orf19-like protein, Hepatitis C virus NS5A-transactivated protein 7, HCV NS5A-transactivated protein 7, Mediator of ErbB2-driven cell motility 1, Mediator of cell motility 1, Memo-1, MEMO1, C2orf4 MEMO NS5ATP7 | ||
| Cellular localization | Cytosol, Nucleus | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9Y316 | ||
| Product name | Anti-MEMO1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42945 | ||
| Supplier’s Catalog No | IGX-42945 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Protein MEMO1 protein (1-297AA) | ||
| Specificity | MEMO1 antibody detects endogenous level of MEMO1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved