Anti-KCNH1 / Kv10.1 Antibody
Catalog No : IGX-42566
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Pore-forming (alpha) subunit of a voltage-gated delayed rectifier potassium channel (PMID:9738473, PMID:11943152, PMID:10880439, PMID:22732247, PMID:25556795, PMID:27325704, PMID:27005320, PMID:27618660). Channel properties are modulated by subunit assembly (PMID:11943152). Mediates IK(NI) current in myoblasts (PMID:9738473). Involved in the regulation of cell proliferation and differentiation, in particular adipogenic and osteogenic differentiation in bone marrow-derived mesenchymal stem cells (MSCs) (PMID:23881642). | ||
|---|---|---|---|
| Other names | Potassium voltage-gated channel subfamily H member 1, Ether-a-go-go potassium channel 1, EAG channel 1, h-eag, hEAG1, Voltage-gated potassium channel subunit Kv10.1, KCNH1, EAG EAG1 | ||
| Cellular localization | Nucleus Inner Membrane, Multi-Pass Membrane, Early Endosome Membrane, Membrane, Presynaptic Membrane, Postsynaptic Density Membrane, Dendrite, Axon, Perikaryon | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O95259 | ||
| Product name | Anti-KCNH1 / Kv10.1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42566 | ||
| Supplier’s Catalog No | IGX-42566 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Potassium voltage-gated channel subfamily H member 1 protein (840-989AA) | ||
| Specificity | KCNH1 antibody detects endogenous level of KCNH1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved