Anti-ENOX2 Antibody
Catalog No : IGX-42547
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | May be involved in cell growth. Probably acts as a terminal oxidase of plasma electron transport from cytosolic NAD(P)H via hydroquinones to acceptors at the cell surface. Hydroquinone oxidase activity alternates with a protein disulfide-thiol interchange/oxidoreductase activity which may control physical membrane displacements associated with vesicle budding or cell enlargement. The activities oscillate with a period length of 22 minutes and play a role in control of the ultradian cellular biological clock. | ||
|---|---|---|---|
| Other names | Ecto-NOX disulfide-thiol exchanger 2, APK1 antigen, Cytosolic ovarian carcinoma antigen 1, Tumor-associated hydroquinone oxidase, tNOX, [Includes: Hydroquinone [NADH] oxidase, EC 1.-.-.-, Protein disulfide-thiol oxidoreductase, EC 1.-.-.-,], ENOX2, COVA1 | ||
| Cellular localization | Membrane, Extracellular Space | ||
| Research area | Cancer | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q16206 | ||
| Product name | Anti-ENOX2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42547 | ||
| Supplier’s Catalog No | IGX-42547 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Ecto-NOX disulfide-thiol exchanger 2 protein (411-610AA) | ||
| Specificity | ENOX2 antibody detects endogenous level of ENOX2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved