Anti-TICAM2 Antibody
Catalog No : IGX-42368
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Functions as sorting adapter in different signaling pathways to facilitate downstream signaling leading to type I interferon induction (PMID:16603631, PMID:16757566, PMID:25385819, PMID:25825441). In TLR4 signaling, physically bridges TLR4 and TICAM1 and functionally transmits signal to TICAM1 in early endosomes after endocytosis of TLR4. In TLR2 signaling, physically bridges TLR2 and MYD88 and is required for the TLR2-dependent movement of MYD88 to endosomes following ligand engagement (PMID:25385819). Involved in IL-18 signaling and is proposed to function as a sorting adapter for MYD88 in IL-18 signaling during adaptive immune response (PMID:22685567). Forms a complex with RAB11FIP2 that is recruited to the phagosomes to promote the activation of the actin-regulatory GTPases RAC1 and CDC42 and subsequent phagocytosis of Gram-negative bacteria (PMID:30883606). Isoform 2: Proposed to inhibit LPS-TLR4 signaling at the late endosome by interaction with isoform 1 thereby disrupting the association of isoform 1 with TICAM1. May be involved in TLR4 degradation in late endosomes. | ||
|---|---|---|---|
| Other names | TIR domain-containing adapter molecule 2, TICAM-2, Putative NF-kappa-B-activating protein 502, TRIF-related adapter molecule, Toll-like receptor adaptor protein 3, Toll/interleukin-1 receptor domain-containing protein, MyD88-4, TICAM2, TIRAP3 TIRP TRAM | ||
| Cellular localization | Membrane, Cell Projection, Cytoplasm, Phagocytic Cup, Endoplasmic Reticulum, Endosome, Golgi Apparatus, Membrane, Early Endosome Membrane, Late Endosome Membrane | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q86XR7 | ||
| Product name | Anti-TICAM2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42368 | ||
| Supplier’s Catalog No | IGX-42368 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human TIR domain-containing adapter molecule 2 protein (1-235AA) | ||
| Specificity | TICAM2 antibody detects endogenous level of TICAM2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved