Anti-ATF7 Antibody
Catalog No : IGX-42355
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plays important functions in early cell signaling. Binds the cAMP response element (CRE) (consensus: 5'-GTGACGT[AG][AG]-3'), a sequence present in many viral and cellular promoters. Activator of the NF-ELAM1/delta-A site of the E-selectin promoter. Has no intrinsic transcriptional activity, but activates transcription on formation of JUN or FOS heterodimers. Also can bind TRE promoter sequences when heterodimerized with members of the JUN family. Isoform 4 acts as a dominant repressor of the E-selectin/NF-ELAM1/delta-A promoter. Isoform 5 acts as a negative regulator, inhibiting both ATF2 and ATF7 transcriptional activities. It may exert these effects by sequestrating in the cytoplasm the Thr-53 phosphorylating kinase, preventing activation. | ||
|---|---|---|---|
| Other names | Cyclic AMP-dependent transcription factor ATF-7, cAMP-dependent transcription factor ATF-7, Activating transcription factor 7, Transcription factor ATF-A, ATF7, ATFA | ||
| Cellular localization | Nucleus, Nucleoplasm, Cytoplasm | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P17544 | ||
| Product name | Anti-ATF7 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42355 | ||
| Supplier’s Catalog No | IGX-42355 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Cyclic AMP-dependent transcription factor ATF-7 protein (1-117AA) | ||
| Specificity | ATF7 antibody detects endogenous level of ATF7 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved