Anti-CD6 Antibody
Catalog No : IGX-42330
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Cell adhesion molecule that mediates cell-cell contacts and regulates T-cell responses via its interaction with ALCAM/CD166 (PMID:15048703, PMID:15294938, PMID:16352806, PMID:16914752, PMID:24945728, PMID:24584089). Contributes to signaling cascades triggered by activation of the TCR/CD3 complex (PMID:24584089). Functions as costimulatory molecule; promotes T-cell activation and proliferation (PMID:15294938, PMID:16352806, PMID:16914752). Contributes to the formation and maturation of the immunological synapse (PMID:15294938, PMID:16352806). Functions as calcium-dependent pattern receptor that binds and aggregates both Gram-positive and Gram-negative bacteria. Binds both lipopolysaccharide (LPS) from Gram-negative bacteria and lipoteichoic acid from Gram-positive bacteria (PMID:17601777). LPS binding leads to the activation of signaling cascades and down-stream MAP kinases (PMID:17601777). Mediates activation of the inflammatory response and the secretion of pro-inflammatory cytokines in response to LPS (PMID:17601777). | ||
|---|---|---|---|
| Other names | T-cell differentiation antigen CD6, T12, TP120, CD antigen CD6, [Cleaved into: Soluble CD6], CD6 | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane, Secreted | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P30203 | ||
| Product name | Anti-CD6 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42330 | ||
| Supplier’s Catalog No | IGX-42330 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human T-cell differentiation antigen CD6 protein (424-668AA) | ||
| Specificity | CD6 antibody detects endogenous level of CD6 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved