Anti-SLC27A4 Antibody
Catalog No : IGX-42205
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Involved in translocation of long-chain fatty acids (LFCA) across the plasma membrane (PMID:12556534, PMID:21395585). Has acyl-CoA ligase activity for long-chain and very-long-chain fatty acids (VLCFAs) (PMID:24269233). Appears to be the principal fatty acid transporter in small intestinal enterocytes. Plays a role in the formation of the epidermal barrier. Required for fat absorption in early embryogenesis . Probably involved in fatty acid transport across the blood barrier (PMID:21395585). Indirectly inhibits RPE65 via substrate competition and via production of VLCFA derivatives like lignoceroyl-CoA. Prevents light-induced degeneration of rods and cones . | ||
|---|---|---|---|
| Other names | Long-chain fatty acid transport protein 4, FATP-4, Fatty acid transport protein 4, EC 6.2.1.-, Solute carrier family 27 member 4, SLC27A4, ACSVL4 FATP4 | ||
| Cellular localization | Endoplasmic Reticulum Membrane, Multi-Pass Membrane | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q6P1M0 | ||
| Product name | Anti-SLC27A4 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42205 | ||
| Supplier’s Catalog No | IGX-42205 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Long-chain fatty acid transport protein 4 protein (494-643AA) | ||
| Specificity | SLC27A4 antibody detects endogenous level of SLC27A4 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved