Anti-RBX1 Antibody
Catalog No : IGX-42110
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | E3 ubiquitin ligase component of multiple cullin-RING-based E3 ubiquitin-protein ligase (CRLs) complexes which mediate the ubiquitination and subsequent proteasomal degradation of target proteins, including proteins involved in cell cycle progression, signal transduction, transcription and transcription-coupled nucleotide excision repair (PMID:10230407, PMID:10579999, PMID:15983046, PMID:16678110, PMID:19112177, PMID:19679664, PMID:23455478, PMID:27565346, PMID:29769719, PMID:11961546, PMID:22748924). CRLs complexes and ARIH1 collaborate in tandem to mediate ubiquitination of target proteins, ARIH1 mediating addition of the first ubiquitin on CRLs targets (PMID:27565346). The functional specificity of the E3 ubiquitin-protein ligase complexes depends on the variable substrate recognition components. As a component of the CSA complex promotes the ubiquitination of ERCC6 resulting in proteasomal degradation. Recruits the E2 ubiquitin-conjugating enzyme CDC34 to the complex and brings it into close proximity to the substrate. Probably also stimulates CDC34 autoubiquitination. May be required for histone H3 and histone H4 ubiquitination in response to ultraviolet and for subsequent DNA repair. Promotes the neddylation of CUL1, CUL2, CUL4 and CUL4 via its interaction with UBE2M. Involved in the ubiquitination of KEAP1, ENC1 and KLHL41. In concert with ATF2 and CUL3, promotes degradation of KAT5 thereby attenuating its ability to acetylate and activate ATM. | ||
|---|---|---|---|
| Other names | E3 ubiquitin-protein ligase RBX1, EC 2.3.2.-, E3 ubiquitin-protein transferase RBX1, Protein ZYP, RING finger protein 75, RING-box protein 1, Rbx1, Regulator of cullins 1, [Cleaved into: E3 ubiquitin-protein ligase RBX1, N-terminally processed, E3 ubiquitin-protein transferase RBX1, N-terminally processed,], RBX1, RNF75 ROC1 | ||
| Cellular localization | Cytoplasm, Nucleus | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P62877 | ||
| Product name | Anti-RBX1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42110 | ||
| Supplier’s Catalog No | IGX-42110 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human E3 ubiquitin-protein ligase RBX1 protein (1-108AA) | ||
| Specificity | RBX1 antibody detects endogenous level of RBX1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved