Anti-COPS2 Antibody
Catalog No : IGX-42067
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Essential component of the COP9 signalosome complex (CSN), a complex involved in various cellular and developmental processes. The CSN complex is an essential regulator of the ubiquitin (Ubl) conjugation pathway by mediating the deneddylation of the cullin subunits of SCF-type E3 ligase complexes, leading to decrease the Ubl ligase activity of SCF-type complexes such as SCF, CSA or DDB2. The complex is also involved in phosphorylation of p53/TP53, c-jun/JUN, IkappaBalpha/NFKBIA, ITPK1 and IRF8/ICSBP, possibly via its association with CK2 and PKD kinases. CSN-dependent phosphorylation of TP53 and JUN promotes and protects degradation by the Ubl system, respectively. Involved in early stage of neuronal differentiation via its interaction with NIF3L1. | ||
|---|---|---|---|
| Other names | COP9 signalosome complex subunit 2, SGN2, Signalosome subunit 2, Alien homolog, JAB1-containing signalosome subunit 2, Thyroid receptor-interacting protein 15, TR-interacting protein 15, TRIP-15, COPS2, CSN2 TRIP15 | ||
| Cellular localization | Nucleus, Cytoplasm | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P61201 | ||
| Product name | Anti-COPS2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42067 | ||
| Supplier’s Catalog No | IGX-42067 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human COP9 signalosome complex subunit 2 protein (1-310AA) | ||
| Specificity | COPS2 antibody detects endogenous level of COPS2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved