Anti-ANGPTL4 / Angiopoietin-related protein 4 Antibody
Catalog No : IGX-42054
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mediates inactivation of the lipoprotein lipase LPL, and thereby plays a role in the regulation of triglyceride clearance from the blood serum and in lipid metabolism (PMID:19270337, PMID:21398697, PMID:27929370, PMID:29899144). May also play a role in regulating glucose homeostasis and insulin sensitivity (Probable). Inhibits proliferation, migration, and tubule formation of endothelial cells and reduces vascular leakage (PMID:14583458, PMID:17068295). Upon heterologous expression, inhibits the adhesion of endothelial cell to the extracellular matrix (ECM), and inhibits the reorganization of the actin cytoskeleton, formation of actin stress fibers and focal adhesions in endothelial cells that have adhered to ANGPTL4-containing ECM (in vitro) (PMID:17068295). Depending on context, may modulate tumor-related angiogenesis . ANGPTL4 N-terminal chain: Mediates inactivation of the lipoprotein lipase LPL, and thereby plays an important role in the regulation of triglyceride clearance from the blood serum and in lipid metabolism (PMID:19270337, PMID:21398697, PMID:27929370, PMID:29899144). Has higher activity in LPL inactivation than the uncleaved protein (PMID:19270337, PMID:21398697). | ||
|---|---|---|---|
| Other names | Angiopoietin-related protein 4, Angiopoietin-like protein 4, Hepatic fibrinogen/angiopoietin-related protein, HFARP, ANGPTL4, ARP4 HFARP PGAR | ||
| Cellular localization | Extracellular Matrix, Secreted | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9BY76 | ||
| Product name | Anti-ANGPTL4 / Angiopoietin-related protein 4 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42054 | ||
| Supplier’s Catalog No | IGX-42054 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Angiopoietin-related protein 4 protein (26-406AA) | ||
| Specificity | ANGPTL4 antibody detects endogenous level of ANGPTL4 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved