Anti-BCL11A / B-cell lymphoma/leukemia 11A Antibody
Catalog No : IGX-41972
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Transcription factor associated with the BAF SWI/SNF chromatin remodeling complex . Repressor of fetal hemoglobin (HbF) level (PMID:26375765). Involved in brain development (PMID:27453576). May play a role in hematopoiesis. Essential factor in lymphopoiesis required for B-cell formation in fetal liver. May function as a modulator of the transcriptional repression activity of ARP1 . | ||
|---|---|---|---|
| Other names | B-cell lymphoma/leukemia 11A, BCL-11A, B-cell CLL/lymphoma 11A, COUP-TF-interacting protein 1, Ecotropic viral integration site 9 protein homolog, EVI-9, Zinc finger protein 856, BCL11A, CTIP1 EVI9 KIAA1809 ZNF856 | ||
| Cellular localization | Cytoplasm, Nucleus | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9H165 | ||
| Product name | Anti-BCL11A / B-cell lymphoma/leukemia 11A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41972 | ||
| Supplier’s Catalog No | IGX-41972 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human B-cell lymphoma/leukemia 11A protein (1-230AA) | ||
| Specificity | BCL11A antibody detects endogenous level of BCL11A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved