Anti-ALOX15B Antibody
Catalog No : IGX-41897
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Isoform A: Non-heme iron-containing dioxygenase that catalyzes the stereo-specific peroxidation of free and esterified polyunsaturated fatty acids (PUFAs) generating a spectrum of bioactive lipid mediators (PMID:9177185, PMID:10625675, PMID:12704195, PMID:17493578, PMID:18311922, PMID:24282679, PMID:10542053, PMID:24497644) (Probable). Converts arachidonic acid to 15S-hydroperoxyeicosatetraenoic acid/(15S)-HPETE (PMID:17493578, PMID:12704195, PMID:24282679, PMID:9177185, PMID:11956198, PMID:10625675, PMID:24497644) (Probable). Also acts on linoleic acid to produce 13-hydroxyoctadecadienoic acid/13-HPODE (Probable) (PMID:10542053, PMID:27435673). Oxygenates arachidonyl derivatives such as 2-arachidonoylglycerol (2-AG) leading to the production and extracellular release of 15-hydroxyeicosatetraenoic acid glyceryl ester (15-HETE-G) that acts as a peroxisome proliferator-activated receptor alpha agonist (PMID:18311922, PMID:17493578, PMID:11956198). Has the ability to efficiently class-switch ALOX5 pro-inflammatory mediators into anti-inflammatory intermediates (PMID:27145229). In addition to metabolize free PUFAs hydrolyzed from phospholipids, directly oxidizes PUFAs esterified to membrane-bound phospholipids (PMID:27435673). Has no detectable 8S-lipoxygenase activity on arachidonate but reacts with (8S)-HPETE to produce (8S,15S)-diHPETE (Probable). May regulate progression through the cell cycle and cell proliferation (PMID:12704195, PMID:11839751). May also regulate cytokine secretion by macrophages and therefore play a role in the immune response (PMID:18067895). May also regulate macrophage differentiation into proatherogenic foam cells (PMID:22912809). Isoform B: Does not convert arachidonic acid to 15S-hydroperoxyeicosatetraenoic acid/(15S)-HPETE. | ||
|---|---|---|---|
| Other names | Arachidonate 15-lipoxygenase B, 15-LOX-B, EC 1.13.11.33, 15-lipoxygenase 2, 15-LOX-2, Arachidonate 15-lipoxygenase type II, Linoleate 13-lipoxygenase 15-LOb, EC 1.13.11.-, ALOX15B | ||
| Cellular localization | Nucleus, Membrane, Cytoskeleton, Cytosol, Membrane, Peripheral Membrane, Adherens Junction, Focal Adhesion | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O15296 | ||
| Product name | Anti-ALOX15B Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41897 | ||
| Supplier’s Catalog No | IGX-41897 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Arachidonate 15-lipoxygenase B protein (1-200AA) | ||
| Specificity | ALOX15B antibody detects endogenous level of ALOX15B protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved