Anti-MAP1LC3A Antibody
Catalog No : IGX-41805
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Ubiquitin-like modifier involved in formation of autophagosomal vacuoles (autophagosomes) (PMID:20713600, PMID:24290141). While LC3s are involved in elongation of the phagophore membrane, the GABARAP/GATE-16 subfamily is essential for a later stage in autophagosome maturation (PMID:20713600). Through its interaction with the reticulophagy receptor TEX264, participates in the remodeling of subdomains of the endoplasmic reticulum into autophagosomes upon nutrient stress, which then fuse with lysosomes for endoplasmic reticulum turnover (PMID:31006538, PMID:31006537). | ||
|---|---|---|---|
| Other names | Microtubule-associated proteins 1A/1B light chain 3A, Autophagy-related protein LC3 A, Autophagy-related ubiquitin-like modifier LC3 A, MAP1 light chain 3-like protein 1, MAP1A/MAP1B light chain 3 A, MAP1A/MAP1B LC3 A, Microtubule-associated protein 1 light chain 3 alpha, MAP1LC3A | ||
| Cellular localization | Cytoskeleton, Endomembrane System, Lipid-Anchor Autophagosome Membrane, Lipid-Anchor Autophagosome | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9H492 | ||
| Product name | Anti-MAP1LC3A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41805 | ||
| Supplier’s Catalog No | IGX-41805 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Microtubule-associated proteins 1A/1B light chain 3A protein (1-120AA) | ||
| Specificity | MAP1LC3A antibody detects endogenous level of MAP1LC3A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved