Anti-CNDP2 Antibody
Catalog No : IGX-41707
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Hydrolyzes a variety of dipeptides including L-carnosine but has a strong preference for Cys-Gly (PMID:19346245). Acts as a functional tumor suppressor in gastric cancer via activation of the mitogen-activated protein kinase (MAPK) pathway. An elevated level of CNDP2 activates the p38 and JNK MAPK pathways to induce cell apoptosis, and a lower level of CNDP2 activates the ERK MAPK pathway to promote cell proliferation (PMID:24395568). Isoform 2 may play a role as tumor suppressor in hepatocellular carcinoma (HCC) cells (PMID:17121880). Catalyzes the production of N-lactoyl-amino acids from lactate and amino acids by reverse proteolysis (PMID:25964343). | ||
|---|---|---|---|
| Other names | Cytosolic non-specific dipeptidase, EC 3.4.13.18, CNDP dipeptidase 2, Carnosine dipeptidase II, Epididymis secretory protein Li 13, Glutamate carboxypeptidase-like protein 1, Peptidase A, CNDP2, CN2 CPGL HEL-S-13 PEPA | ||
| Cellular localization | Cytoplasm | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96KP4 | ||
| Product name | Anti-CNDP2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41707 | ||
| Supplier’s Catalog No | IGX-41707 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Cytosolic non-specific dipeptidase protein (2-475AA) | ||
| Specificity | CNDP2 antibody detects endogenous level of CNDP2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved