Anti-NEIL1 Antibody
Catalog No : IGX-41639
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Involved in base excision repair of DNA damaged by oxidation or by mutagenic agents. Acts as DNA glycosylase that recognizes and removes damaged bases. Has a preference for oxidized pyrimidines, such as thymine glycol, formamidopyrimidine (Fapy) and 5-hydroxyuracil. Has marginal activity towards 8-oxoguanine. Has AP (apurinic/apyrimidinic) lyase activity and introduces nicks in the DNA strand. Cleaves the DNA backbone by beta-delta elimination to generate a single-strand break at the site of the removed base with both 3'- and 5'-phosphates. Has DNA glycosylase/lyase activity towards mismatched uracil and thymine, in particular in U:C and T:C mismatches. Specifically binds 5-hydroxymethylcytosine (5hmC), suggesting that it acts as a specific reader of 5hmC. | ||
|---|---|---|---|
| Other names | Endonuclease 8-like 1, EC 3.2.2.-, EC 4.2.99.18, DNA glycosylase/AP lyase Neil1, DNA-,apurinic or apyrimidinic site, lyase Neil1, Endonuclease VIII-like 1, FPG1, Nei homolog 1, NEH1, Nei-like protein 1, NEIL1 | ||
| Cellular localization | Nucleus, Centrosome, Chromosome | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96FI4 | ||
| Product name | Anti-NEIL1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41639 | ||
| Supplier’s Catalog No | IGX-41639 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Endonuclease 8-like 1 protein (2-390AA) | ||
| Specificity | NEIL1 antibody detects endogenous level of NEIL1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved