Anti-MOGAT2 Antibody
Catalog No : IGX-41373
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the formation of diacylglycerol from 2-monoacylglycerol and fatty acyl-CoA. Has a preference toward monoacylglycerols containing unsaturated fatty acids in an order of C18:3 > C18:2 > C18:1 > C18:0. Plays a central role in absorption of dietary fat in the small intestine by catalyzing the resynthesis of triacylglycerol in enterocytes. May play a role in diet-induced obesity. Also able to use 1-monoalkylglycerol (1-MAkG) as an acyl acceptor for the synthesis of monoalkyl-monoacylglycerol (MAMAG) (PMID:28420705). | ||
|---|---|---|---|
| Other names | 2-acylglycerol O-acyltransferase 2, EC 2.3.1.22, Acyl-CoA:monoacylglycerol acyltransferase 2, MGAT2, hMGAT2, Diacylglycerol O-acyltransferase candidate 5, hDC5, Diacylglycerol acyltransferase 2-like protein 5, Monoacylglycerol O-acyltransferase 2, MOGAT2, DC5 DGAT2L5 | ||
| Cellular localization | Endoplasmic Reticulum Membrane, Multi-Pass Membrane, Perinuclear Region | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q3SYC2 | ||
| Product name | Anti-MOGAT2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41373 | ||
| Supplier’s Catalog No | IGX-41373 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human 2-acylglycerol O-acyltransferase 2 protein (124-284AA) | ||
| Specificity | MOGAT2 antibody detects endogenous level of MOGAT2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved