Anti-HABP2 Antibody
Catalog No : IGX-41282
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Cleaves the alpha-chain at multiple sites and the beta-chain between 'Lys-53' and 'Lys-54' but not the gamma-chain of fibrinogen and therefore does not initiate the formation of the fibrin clot and does not cause the fibrinolysis directly. It does not cleave (activate) prothrombin and plasminogen but converts the inactive single chain urinary plasminogen activator (pro-urokinase) to the active two chain form. Activates coagulation factor VII (PMID:8827452, PMID:10754382, PMID:11217080). May function as a tumor suppressor negatively regulating cell proliferation and cell migration (PMID:26222560). | ||
|---|---|---|---|
| Other names | Hyaluronan-binding protein 2, EC 3.4.21.-, Factor VII-activating protease, Factor seven-activating protease, FSAP, Hepatocyte growth factor activator-like protein, Plasma hyaluronan-binding protein, [Cleaved into: Hyaluronan-binding protein 2 50 kDa heavy chain, Hyaluronan-binding protein 2 50 kDa heavy chain alternate form, Hyaluronan-binding protein 2 27 kDa light chain, Hyaluronan-binding protein 2 27 kDa light chain alternate form], HABP2, HGFAL PHBP | ||
| Cellular localization | Secreted | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q14520 | ||
| Product name | Anti-HABP2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41282 | ||
| Supplier’s Catalog No | IGX-41282 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Hyaluronan-binding protein 2 protein (314-560AA) | ||
| Specificity | HABP2 antibody detects endogenous level of HABP2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved