Anti-HADHB Antibody
Catalog No : IGX-41216
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mitochondrial trifunctional enzyme catalyzes the last three of the four reactions of the mitochondrial beta-oxidation pathway (PMID:8135828, PMID:29915090, PMID:30850536). The mitochondrial beta-oxidation pathway is the major energy-producing process in tissues and is performed through four consecutive reactions breaking down fatty acids into acetyl-CoA (PMID:29915090). Among the enzymes involved in this pathway, the trifunctional enzyme exhibits specificity for long-chain fatty acids (PMID:30850536). Mitochondrial trifunctional enzyme is a heterotetrameric complex composed of two proteins, the trifunctional enzyme subunit alpha/HADHA carries the 2,3-enoyl-CoA hydratase and the 3-hydroxyacyl-CoA dehydrogenase activities, while the trifunctional enzyme subunit beta/HADHB described here bears the 3-ketoacyl-CoA thiolase activity (PMID:8135828, PMID:29915090, PMID:30850536). | ||
|---|---|---|---|
| Other names | Trifunctional enzyme subunit beta, mitochondrial, TP-beta, [Includes: 3-ketoacyl-CoA thiolase, EC 2.3.1.16, Acetyl-CoA acyltransferase, Beta-ketothiolase,], HADHB | ||
| Cellular localization | Endoplasmic Reticulum, Mitochondrion, Mitochondrion Inner Membrane, Mitochondrion Outer Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P55084 | ||
| Product name | Anti-HADHB Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41216 | ||
| Supplier’s Catalog No | IGX-41216 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Trifunctional enzyme subunit beta, mitochondrial protein (35-283AA) | ||
| Specificity | HADHB antibody detects endogenous level of HADHB protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved